SkyBee 83RY also equipped with features such as ear phones, Bluetooth, Camera, Dual GSM, Radio, Big Sound, Bluetooth A2DP, Shortcut Menu, External Memory, and Java.
GENERAL | Network | Dual SIM (GSM 900 / 1800 MHz) |
---|---|---|
Announced | 2010, 2Q | |
Processor | ||
SAR Rating | ||
COLOR | Available | Black, Gray |
SIZE | Dimensions (mm) | 96.7 x 53.6 x 11.5 |
Weight (g) | 126 | |
DISPLAY | Type | |
Size | 2 Inches | |
Lines | 0 | |
Menu | Full QWERTY keyboard | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | 5 Way Navigation |
QWERTY | Yes | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | 500 contacts |
Internal (MB) | ||
Expansion | microSD, up to 4GB | |
BATTERY | Type | Standard battery, Li-Ion 750 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | 3GP, MP4 |
Recorder | ||
TV | Null | |
ENTERTAINMENT | Games | Yes |
MESSAGING | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | Class 12 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
SOFTWARE | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0 / xHTML, HTML (proprietary browser), opera mini | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | VGA, 0.3 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format |